[Open Thread] IRL: SunTrust Indy Challenge at Richmond International Raceway
First, the starting lineup:
| SP | Car | Driver | Hometown | Car Name | Entrant | Time | Speed | |
| ROW 1 | ||||||||
| 1 | 11 | Tony Kanaan | Salvador, Brazil | Team 7-Eleven | Andretti Green Racing | 1:04.3333 | 167.876 | |
| 2 | 26 | Marco Andretti | Nazareth, Pa. | Blockbuster | Andretti Green Racing | 1:04.3642 | 167.795 | |
| ROW 2 | ||||||||
| 3 | 06 | R | Graham Rahal | Columbus, Ohio | Hole in the Wall Camps | Newman Haas Lanigan Racing | 1:04.5740 | 167.250 |
| 4 | 9 | Scott Dixon | Auckland, New Zealand | Target Chip Ganassi Racing | Target Chip Ganassi Racing | 1:04.6242 | 167.120 | |
| ROW 3 | ||||||||
| 5 | 15 | Buddy Rice | Phoenix | Dreyer & Reinbold Racing | Dreyer & Reinbold Racing | 1:04.7467 | 166.804 | |
| 6 | 10 | Dan Wheldon | Emberton, England | Target Chip Ganassi Racing | Target Chip Ganassi Racing | 1:04.7606 | 166.768 | |
| ROW 4 | ||||||||
| 7 | 27 | R | Hideki Mutoh | Tokyo | Formula Dream | Andretti Green Racing | 1:04.8580 | 166.518 |
| 8 | 2 | A.J. Foyt IV | Hockley, Texas | Lilly Diabetes/Vision Racing | Vision Racing | 1:05.0110 | 166.126 | |
| ROW 5 | ||||||||
| 9 | 18 | Bruno Junqueira | Belo Horizonte, Brazil | Z-Line Designs | Dale Coyne Racing | 1:05.0477 | 166.032 | |
| 10 | 5 | Oriol Servia | Pals, Spain | KV Racing Technology | KV Racing Technology | 1:05.1330 | 165.815 | |
| ROW 6 | ||||||||
| 11 | 6 | Ryan Briscoe | Sydney, Australia | Team Penske | Team Penske | 1:05.2005 | 165.643 | |
| 12 | 24 | John Andretti | Indianapolis | Roth Racing | Roth Racing | 1:05.3456 | 165.275 | |
| ROW 7 | ||||||||
| 13 | 20 | Ed Carpenter | Indianapolis | Menards/ Vision Racing | Vision Racing | 1:05.4694 | 164.963 | |
| 14 | 7 | Danica Patrick | Roscoe, Ill. | Motorola | Andretti Green Racing | 1:05.6951 | 164.396 | |
| ROW 8 | ||||||||
| 15 | 25 | Marty Roth | Toronto | Roth Racing | Roth Racing | 1:05.7232 | 164.326 | |
| 16 | 8 | R | Will Power | Toowoomba, Australia | Aussie Vineyards-Team Australia | KV Racing Technology | 1:05.7251 | 164.321 |
| ROW 9 | ||||||||
| 17 | 4 | Vitor Meira | Brasilia, Brazil | Delphi National Guard | Panther Racing | 1:05.9144 | 163.849 | |
| 18 | 3 | Helio Castroneves | Sao Paulo, Brazil | Team Penske | Team Penske | 1:06.1144 | 163.353 | |
| ROW 10 | ||||||||
| 19 | 33 | R | E.J. Viso | Caracas, Venezuela | PDVSA HVM Racing | HVM Racing | 1:06.1887 | 163.170 |
| 20 | 19 | R | Mario Moraes | Sao Paulo, Brazil | Sonny's Bar-B-Q | Dale Coyne Racing | 1:06.4344 | 162.566 |
| ROW 11 | ||||||||
| 21 | 23 | Townsend Bell | San Francisco | Dreyer & Reinbold William Rast | Dreyer & Reinbold Racing | 1:06.4546 | 162.517 | |
| 22 | 14 | Darren Manning | North Yorkshire, England | ABC Supply Co./AJ Foyt Racing | A.J. Foyt Enterprises | 1:07.2411 | 160.616 | |
| ROW 12 | ||||||||
| 23 | 02 | R | Justin Wilson | Sheffield, England | McDonald's Racing Team | Newman Haas Lanigan Racing | 1:07.6470 | 159.652 |
| 24 | 34 | R | Jaime Camara | Goiania, Brazil | Sangari | Conquest Racing | 1:07.9741 | 158.884 |
| ROW 13 | ||||||||
| 25 | 17 | Ryan Hunter-Reay | Boca Raton, Fla. | Rahal Letterman Racing Team Ethanol | Rahal Letterman Racing | no time | no speed | |
| 26 | 36 | R | Enrique Bernoldi | Curitiva, Brazil | Sangari Conquest Racing | Conquest Racing | no time | no speed |
0 recs |
0
comments





