[Open Thread] IRL: Camping World Grand Prix at The Glen at Watkins Glen International
First, the starting lineup:
| SP | Car | Driver | Hometown | Car Name | Entrant | Time | Speed | |
| ROW 1 | ||||||||
| 1 | 6 | Ryan Briscoe | Sydney, Australia | Team Penske | Team Penske | 1:29.3456 | 135.787 | |
| 2 | 02 | R | Justin Wilson | Sheffield, England | McDonald's Racing Team | Newman Haas Lanigan Racing | 1:29.3804 | 135.734 |
| ROW 2 | ||||||||
| 3 | 17 | Ryan Hunter-Reay | Boca Raton, Fla. | Rahal Letterman Racing Team Ethanol | Rahal Letterman Racing | 1:29.6355 | 135.348 | |
| 4 | 9 | Scott Dixon | Auckland, New Zealand | Target Chip Ganassi Racing | Target Chip Ganassi Racing | 1:29.6776 | 135.285 | |
| ROW 3 | ||||||||
| 5 | 5 | Oriol Servia | Pals, Spain | KV Racing Technology | KV Racing Technology | 1:29.7068 | 135.241 | |
| 6 | 11 | Tony Kanaan | Salvador, Brazil | Team 7-Eleven | Andretti Green Racing | 1:29.9938 | 134.809 | |
| ROW 4 | ||||||||
| 7 | 26 | Marco Andretti | Nazareth, Pa. | Oso*fresh | Andretti Green Racing | 1:29.9968 | 134.805 | |
| 8 | 14 | Darren Manning | North Yorkshire, England | ABC Supply Co./AJ Foyt Racing | A.J. Foyt Enterprises | 1:30.0474 | 134.729 | |
| ROW 5 | ||||||||
| 9 | 10 | Dan Wheldon | Emberton, England | Target Chip Ganassi Racing | Target Chip Ganassi Racing | 1:30.0567 | 134.715 | |
| 10 | 4 | Vitor Meira | Brasilia, Brazil | Delphi National Guard | Panther Racing | 1:30.1172 | 134.625 | |
| ROW 6 | ||||||||
| 11 | 18 | Bruno Junqueira | Belo Horizonte, Brazil | Z-Line Designs | Dale Coyne Racing | 1:30.6213 | 133.876 | |
| 12 | 8 | R | Will Power | Toowoomba, Australia | Aussie Vineyards-Team Australia | KV Racing Technology | 1:32.8542 | 130.656 |
| ROW 7 | ||||||||
| 13 | 19 | R | Mario Moraes | Sao Paulo, Brazil | Sonny's Bar-B-Q | Dale Coyne Racing | 1:30.3409 | 134.291 |
| 14 | 7 | Danica Patrick | Roscoe, Ill. | Motorola | Andretti Green Racing | 1:30.5647 | 133.959 | |
| ROW 8 | ||||||||
| 15 | 33 | R | E.J. Viso | Caracas, Venezuela | PDVSA HVM Racing | HVM Racing | 1:30.6885 | 133.777 |
| 16 | 36 | R | Enrique Bernoldi | Curitiba, Brazil | Sangari Conquest Racing | Conquest Racing | 1:31.0196 | 133.290 |
| ROW 9 | ||||||||
| 17 | 15 | Buddy Rice | Phoenix | Dreyer & Reinbold Racing | Dreyer & Reinbold Racing | 1:31.0470 | 133.250 | |
| 18 | 06 | R | Graham Rahal | Columbus, Ohio | Hole in the Wall Camps | Newman Haas Lanigan Racing | 1:31.2402 | 132.968 |
| ROW 10 | ||||||||
| 19 | 96 | R | Mario Dominguez | Mexico City | Visit Mexico City/PCM Racing | Pacific Coast Motorsports | 1:31.3614 | 132.791 |
| 20 | 27 | R | Hideki Mutoh | Tokyo | Formula Dream | Andretti Green Racing | 1:31.4704 | 132.633 |
| ROW 11 | ||||||||
| 21 | 20 | Ed Carpenter | Indianapolis | Menards/ Vision Racing | Vision Racing | 1:32.2381 | 131.529 | |
| 22 | 2 | A.J. Foyt IV | Hockley, Texas | Lilly Diabetes/Vision Racing | Vision Racing | 1:32.8496 | 130.663 | |
| ROW 12 | ||||||||
| 23 | 34 | R | Jaime Camara | Goiania, Brazil | Sangari | Conquest Racing | 1:34.5517 | 128.311 |
| 24 | 24 | R | Jay Howard | Basildon, England | Roth Racing | Roth Racing | 1:35.0154 | 127.685 |
| ROW 13 | ||||||||
| 25 | 23 | Milka Duno | Caracas, Venezuela | CITGO/Dreyer & Reinbold Racing | Dreyer & Reinbold Racing | 1:36.0330 | 126.332 | |
| 26 | 3 | Helio Castroneves | Sao Paulo, Brazil | Team Penske | Team Penske | no time | no speed |
0 recs |
0
comments





