[Open Thread] 2008 NAPA Auto Parts 200 Presented by Dodge at Circuit Gilles Villeneuve (Montreal, Quebec, Canada)
First, the starting lineup:
| Pos | Car | Driver | Team | Reason | |
| Row 1: | 1 | 40 | Scott Pruett | Fastenal Dodge | 102.568 SEC / 95.082 |
| 2 | 64 | Max Papis | Atreus Home & Communities Chevrolet | 102.836 SEC / 94.834 | |
| Row 2: | 3 | 59 | Marcos Ambrose | STP Ford | 102.856 SEC / 94.816 |
| 4 | 9 | Patrick Carpentier | Subway Dodge | 102.998 SEC / 94.685 | |
| Row 3: | 5 | 32 | Jacques Villeneuve | L'Equipeur/Ganotec Toyota | 103.586 SEC / 94.148 |
| 6 | 5 | Ron Fellows | GoDaddy.com Chevrolet | 103.695 SEC / 94.049 | |
| Row 4: | 7 | 25 | Boris Said | NoFear/Team Smithfield Ford | 103.934 SEC / 93.833 |
| 8 | 66 | Steve Wallace | 5-Hour Energy Chevrolet | 104.459 SEC / 93.361 | |
| Row 5: | 9 | 27 | Brad Coleman | Scott Towels/Wal Mart Ford | 104.509 SEC / 93.316 |
| 10 | 20 | Joey Logano | GameStop Toyota | 104.652 SEC / 93.189 | |
| Row 6: | 11 | 7 | Mike Wallace | GEICO Toyota | 104.852 SEC / 93.011 |
| 12 | 33 | Ron Hornaday Jr. | Camping World Chevrolet | 104.950 SEC / 92.924 | |
| Row 7: | 13 | 10 | Justin Marks | Future Electronics Toyota | 104.998 SEC / 92.882 |
| 14 | 38 | Jason Leffler | Great Clips Toyota | 105.184 SEC / 92.718 | |
| Row 8: | 15 | 22 | Andrew Ranger | Tide/Wal Mart/Supercuts Dodge | 105.192 SEC / 92.710 |
| 16 | 16 | Greg Biffle | 3M Ford | 105.299 SEC / 92.616 | |
| Row 9: | 17 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 105.355 SEC / 92.567 |
| 18 | 60 | Carl Edwards | CitiFinancial Ford | 105.517 SEC / 92.425 | |
| Row 10: | 19 | 4 | Landon Cassill # | Miccosukee Resorts Chevrolet | 105.910 SEC / 92.082 |
| 20 | 24 | Brian Simo | Long John Silver's Chevrolet | 105.979 SEC / 92.022 | |
| Row 11: | 21 | 30 | Stanton Barrett | NOS Energy Drink Chevrolet | 106.011 SEC / 91.994 |
| 22 | 81 | D J Kennington | Mahindra Tractor Dodge | 106.170 SEC / 91.856 | |
| Row 12: | 23 | 11 | Jason Keller | America's Incredible Pizza Company | 106.297 SEC / 91.747 |
| 24 | 98 | Alex Garcia | Dixien/OmniSource Chevrolet | 106.373 SEC / 91.681 | |
| Row 13: | 25 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 106.516 SEC / 91.558 |
| 26 | 47 | Kelly Bires | Clorox Ford | 106.680 SEC / 91.417 | |
| Row 14: | 27 | 28 | Kenny Wallace | Phantom EFX Chevrolet | 106.739 SEC / 91.367 |
| 28 | 88 | Brad Keselowski | U.S. NAVY Chevrolet | 106.886 SEC / 91.241 | |
| Row 15: | 29 | 2 | Clint Bowyer | BB&T Chevrolet | 107.365 SEC / 90.834 |
| 30 | 6 | David Ragan | Discount Tire Ford | 107.691 SEC / 90.559 | |
| Row 16: | 31 | 05 | Burney Lamar | 31W Insulation/Certainteed Ford | 107.691 SEC / 90.559 |
| 32 | 99 | David Reutimann | NAPA Auto Parts Toyota | 107.707 SEC / 90.546 | |
| Row 17: | 33 | 49 | Derrike Cope | Chevrolet | 108.587 SEC / 89.812 |
| 34 | 62 | Brandon Whitt | Ford | 108.992 SEC / 89.478 | |
| Row 18: | 35 | 31 | Jeff Fuller | Grandstay.net Chevrolet | 109.287 SEC / 89.237 |
| 36 | 91 | Scott Steckly | MSRP Chevrolet | 109.942 SEC / 88.705 | |
| Row 19: | 37 | 52 | Scott Gaylord | Ford | 110.275 SEC / 88.437 |
| 38 | 0 | Wheeler Boys | sponsordavis.com Chevrolet | 111.467 SEC / 87.491 | |
| Row 20: | 39 | 90 | Don Thomson | MSRP Chevrolet | 111.507 SEC / 87.460 |
| 40 | 84 | Dale Quarterly | Mike Harmon Racing Chevrolet | 111.757 SEC / 87.264 | |
| Row 21: | 41 | 61 | Stan Barrett | Interush.net Chevrolet | 114.128 SEC / 85.451 |
| 42 | 01 | Trevor Boys | sponsordavis.com Chevrolet | 115.953 SEC / 84.106 | |
| Row 22: | 43 | 89 | Morgan Shepherd | Victory In Jesus Chevrolet | 112.017 SEC / 87.062 |
Did Not Qualify: #09 Kevin O'Connell
There's a possibility of rain, in which case there will be a competition yellow and everyone will change to rain tires. Hmm. Nationwide drivers. Road course. Rain. This could get interesting.
Join me in the Comments area.
0 recs |
17
comments
Comments
Pre-race
Do you think Wheeler Boys and Trevor Boys are related?
by Diecast Dude on Aug 2, 2008 3:56 PM EDT 0 recs
Lap 6
In case you’re wondering, Scott Pruett and Marcos Ambrose are not the only two drivers on the track… although it certainly appears that way. Rain is beginning to hit, so the CY should be forthcoming shortly.
by Diecast Dude on Aug 2, 2008 4:06 PM EDT 0 recs
Lap 7
Yellow. Which is a good thing for not only switching to the rain tires, but also those drivers who have already worked their brakes to a lovely shade of bright red.
by Diecast Dude on Aug 2, 2008 4:08 PM EDT 0 recs
Lap 8
Amazingly enough, no one’s started singing “Slip Sliding Away” by Paul Simon yet.
by Diecast Dude on Aug 2, 2008 4:15 PM EDT 0 recs
Lap 10
Okay. It’s history being made. First NASCAR points race run in the rain. Got it.
by Diecast Dude on Aug 2, 2008 4:21 PM EDT 0 recs
Lap 10 (still)
Ohhkay… still raining at some spots, drying out in others. Cars and tires going from dry to wet. No problem! 
by Diecast Dude on Aug 2, 2008 4:40 PM EDT 0 recs
Lap 15
Ambrose has opened up a five and a half second lead in one and a half laps. Are you sure we’re not at Pocono already?
by Diecast Dude on Aug 2, 2008 5:08 PM EDT 0 recs
Lap 22
Caution. Rather amazing it’s gone this long without one.
by Diecast Dude on Aug 2, 2008 5:23 PM EDT 0 recs
Lap 30
Caution. Which is good for everyone except Ambrose, since he was up by over EIGHT seconds.
by Diecast Dude on Aug 2, 2008 5:47 PM EDT 0 recs
Lap 40
That crazy Ambrose. Went off course just long enough to let people think he’d allow some actual competition… and now is pulling away. Again.
by Diecast Dude on Aug 2, 2008 6:13 PM EDT 0 recs
Lap 43
Now that sucks beyond words… Ambrose with a pit road speeding penalty. Should be more than interesting seeing how fast and far he can charge back up through the field.
by Diecast Dude on Aug 2, 2008 6:20 PM EDT 0 recs
Lap 46
Yellow because the rain has worsened. At the moment, Ron Fellows is first and hoping against hope the race will be called. Otherwise, eventually he’ll need to pit for fuel, thus making the race a duel between Patrick Carpentier and Ambrose who despite it all is running third. Should Carpentier win, the reaction in the stands will dwarf a Dale Jr. win at Talladega.
by Diecast Dude on Aug 2, 2008 6:29 PM EDT 0 recs
Lap 48
Red flag. This one looks to be over, with Fellows winning one weird race.
by Diecast Dude on Aug 2, 2008 6:48 PM EDT 0 recs
Checkered Flag (or reasonable equivalent thereof)
Race is called. Fellows wins.
by Diecast Dude on Aug 2, 2008 6:56 PM EDT 0 recs





