Race Recap: 2008 NAPA Auto Parts 200 Presented by Dodge at Circuit Gilles Villeneuve (Montreal, Quebec, Canada)
First, the results:
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Winnings | Status | Times Led |
Laps Led |
| 1 | 6 | 5 | Ron Fellows | GoDaddy.com Chevrolet | 48 | 190 | 5 | $109,963 | Running | 1 | 7 |
| 2 | 4 | 9 | Patrick Carpentier | Subway Dodge | 48 | 170 | $76,043 | Running | |||
| 3 | 3 | 59 | Marcos Ambrose | STP Ford | 48 | 175 | 10 | $68,043 | Running | 1 | 27 |
| 4 | 12 | 33 | Ron Hornaday Jr. | Camping World Chevrolet | 48 | 160 | $51,443 | Running | |||
| 5 | 7 | 25 | Boris Said | NoFear/Team Smithfield Ford | 48 | 155 | $49,518 | Running | |||
| 6 | 18 | 60 | Carl Edwards | CitiFinancial Ford | 48 | 150 | $41,625 | Running | |||
| 7 | 14 | 38 | Jason Leffler | Great Clips Toyota | 48 | 146 | $43,818 | Running | |||
| 8 | 16 | 16 | Greg Biffle | 3M Ford | 48 | 142 | $36,125 | Running | |||
| 9 | 29 | 2 | Clint Bowyer | BB&T Chevrolet | 48 | 138 | $35,825 | Running | |||
| 10 | 8 | 66 | Steve Wallace | 5-Hour Energy Chevrolet | 48 | 134 | $42,693 | Running | |||
| 11 | 17 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 48 | 130 | $40,743 | Running | |||
| 12 | 28 | 88 | Brad Keselowski | U.S. NAVY Chevrolet | 48 | 127 | $40,468 | Running | |||
| 13 | 30 | 6 | David Ragan | Discount Tire Ford | 48 | 124 | $34,600 | Running | |||
| 14 | 19 | 4 | Landon Cassill # | Miccosukee Resorts Chevrolet | 48 | 121 | $41,793 | Running | |||
| 15 | 11 | 7 | Mike Wallace | GEICO Toyota | 48 | 118 | $40,668 | Running | |||
| 16 | 5 | 32 | Jacques Villeneuve | L'Equipeur/ Ganotec Toyota |
48 | 120 | 5 | $39,793 | Accident | 1 | 1 |
| 17 | 10 | 20 | Joey Logano | GameStop Toyota | 47 | 112 | $39,668 | Accident | |||
| 18 | 32 | 99 | David Reutimann | NAPA Auto Parts Toyota | 47 | 109 | $33,050 | Running | |||
| 19 | 25 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 47 | 106 | $39,693 | Running | |||
| 20 | 2 | 64 | Max Papis | Atreus Home & Communities Chevrolet | 47 | 103 | $40,068 | Running | |||
| 21 | 9 | 27 | Brad Coleman | Scott Towels/ Wal Mart Ford |
47 | 100 | $39,418 | Running | |||
| 22 | 1 | 40 | Scott Pruett | Fastenal Dodge | 47 | 102 | 5 | $42,168 | Running | 1 | 13 |
| 23 | 23 | 11 | Jason Keller | America's Incredible Pizza Company Chevrolet | 47 | 94 | $39,518 | Running | |||
| 24 | 26 | 47 | Kelly Bires | Clorox Ford | 47 | 91 | $41,043 | Running | |||
| 25 | 21 | 30 | Stanton Barrett | NOS Energy Drink Chevrolet | 47 | 88 | $32,700 | Running | |||
| 26 | 24 | 98 | Alex Garcia | Dixien/ OmniSource Chevrolet |
47 | 85 | $32,480 | Running | |||
| 27 | 22 | 81 | D J Kennington | Mahindra Tractor Dodge | 47 | 82 | $38,893 | Running | |||
| 28 | 15 | 22 | Andrew Ranger | Tide/Wal Mart/Supercuts Dodge | 47 | 79 | $38,848 | Running | |||
| 29 | 37 | 52 | Scott Gaylord | Ford | 46 | 76 | $32,345 | Running | |||
| 30 | 20 | 24 | Brian Simo | Long John Silver's Chevrolet | 44 | 73 | $39,028 | Running | |||
| 31 | 27 | 28 | Kenny Wallace | Phantom EFX Chevrolet | 42 | 70 | $38,718 | Electrical | |||
| 32 | 38 | 0 | Wheeler Boys | sponsordavis.com Chevrolet | 37 | 67 | $32,215 | Brakes | |||
| 33 | 13 | 10 | Justin Marks | Future Electronics Toyota | 19 | 64 | $32,180 | Transmission | |||
| 34 | 42 | 01 | Trevor Boys | sponsordavis.com Chevrolet | 13 | 61 | $38,613 | Transmission | |||
| 35 | 31 | 05 | Burney Lamar | 31W Insulation/ Certainteed Ford |
8 | 58 | $32,110 | Ignition | |||
| 36 | 35 | 31 | Jeff Fuller | Grandstay.net Chevrolet | 7 | 55 | $32,075 | Vibration | |||
| 37 | 43 | 89 | Morgan Shepherd | Victory In Jesus Chevrolet | 7 | 52 | $32,035 | Handling | |||
| 38 | 34 | 62 | Brandon Whitt | Ford | 7 | 49 | $31,980 | Brakes | |||
| 39 | 41 | 61 | Stan Barrett | Interush.net Chevrolet | 7 | 46 | $38,413 | Brakes | |||
| 40 | 39 | 90 | Don Thomson | MSRP Chevrolet | 2 | 43 | $31,860 | Ignition | |||
| 41 | 36 | 91 | Scott Steckly | MSRP Chevrolet | 2 | 40 | $31,775 | Transmission | |||
| 42 | 40 | 84 | Dale Quarterley | Mike Harmon Racing Chevrolet | 2 | 37 | $31,715 | Handling | |||
| 43 | 33 | 49 | Derrike Cope | Chevrolet | 1 | 34 | $31,541 | Brakes |
Race Comments: Before an estimated crowd of 60,000 - Ron Fellows won the NAPA Auto Parts 200, his fourth NASCAR Nationwide Series victory.
Prior to the green flag the following driver(s) dropped to the rear: #66 Wallace (engine change); #01 Boys (unapproved adjustments during impound).
Failed to Qualify: (1) Kevin O'Connell, #09.
Time of Race: 02 Hrs, 51 Mins, 38 Secs.
Average Speed: 50.149 MPH
Margin of Victory: 13.502 Seconds
Caution Flags:
4 for 12 laps:
Laps: 8-13 (Rain [Red Flag 8 min. 3 sec. ]);
22-23 (#10 stopped on track turn 10);
31-32 (#64 accident turn 3);
47-48 (Rain).
Lead Changes:
3 among 4 drivers:
S. Pruett 1-13;
M. Ambrose 14-40;
J. Villeneuve 41;
R. Fellows 42-48.
Top 10 Driver Points:
(1) C. Bowyer 3,354;
(2) C. Edwards 3,186;
(3) Brad Keselowski 3,170;
(4) D. Reutimann 3,035;
(5) D. Ragan 3,009;
(6) M. Bliss 2,944;
(7) K. Busch 2,828;
(8) M. Wallace 2,736;
(9) J. Leffler 2,637;
(10) J. Keller 2,628.
Coors Light Pole Award : Scott Pruett, #40
Featherlite "Most Improved Driver" : Kelly Bires, #47 (12 Places)
Mahle Clevite Engine Builder of the Race : Marcos Ambrose, #59
Mobil 1 Oil Command Performance : Marcos Ambrose, #59
Raybestos "Rookie of the Race" : Landon Cassill, #4
Sunoco Diamond Performance : Ron Fellows, #5
WIX Filters "Lap Leader" : Marcos Ambrose, #59 (27 Laps)
Next Race: Aug. 9, 2008 - Watkins Glen International
Race Recap: Fellows Wins In The Rain At Montreal
By Reid Spencer
Sporting News NASCAR Wire Service
MONTREAL, Canada -- "Rain man" Ron Fellows took advantage of pit strategy and an early end to Saturday's NAPA Auto Parts 200 to score the fourth NASCAR Nationwide Series victory of his career -- and his first at a track other than Watkins Glen International.
In the first NASCAR points race on rain tires -- tires constructed in 1999, no less -- Fellows, a road course specialist and a two-time class winner in the rain at Le Mans, held the lead when NASCAR called the race at Circuit Gilles Villeneuve 25 laps short of its scheduled distance of 74 laps.
Fellows, 48, had pitted early on Lap 22 and gradually worked his way to the front, taking the lead when Jacques Villeneuve pitted on Lap 42.
"That was difficult," Fellows said as he climbed from the No. 5 Chevrolet fielded by Dale Earnhardt Jr.'s JR Motorsports. "We've had a little bit of that over in France with the Corvette at Le Mans.
"But this was good fun. Now I've got to make Dale Jr. let me run next week (when the NASCAR Nationwide Series goes to Watkins Glen)."
Earnhardt is scheduled to race in the No. 5 Chevy in the NASCAR Nationwide Series next week. Fellows will drive the No. 01 Chevrolet for Dale Earnhardt Inc. in the Sprint Cup race.
Patrick Carpentier, a native of Quebec, finished second for the second straight year at the 2.709-mile road course. Carpentier gained ground after NASCAR red-flagged the race on Lap 8 because of rain and required all cars to change from slicks to rain tires that featured a tread pattern designed to push water away.
"The rain tire -- everybody had questions about it, but it worked," Carpentier said. "I don't know if I would have wanted to be out there on dry tires that were nine years old, but the (rain) tires held up very well."
Third-place finisher Marcos Ambrose led a race-high 27 laps, but a penalty for speeding on pit road deprived him of the chance to win.
"I feel a little jinxed," Ambrose said. "I felt like I dominated the race. I feel really disappointed. I felt like it was our race today."
Ron Hornaday Jr. ran fourth, followed by Boris Said, Carl Edwards, Jason Leffler, Greg Biffle, series points leader Clint Bowyer and Scott Wimmer.
With the skies getting darker and visibility becoming a major problem, NASCAR called a halt to the proceedings after cars started wrecking under caution. Villeneuve was running sixth when he sustained severe damage to the front end of his Toyota, and minutes later, Joey Logano lost a fourth-place finish when he ran into the lapped car of Alex Garcia.
Notes: Legendary Hollywood stunt man Stan Barrett, who hadn't competed in a NASCAR race since 1990, qualified 42nd and finished 39th, 14 positions behind his son, Stanton Barrett. That marked the first time since June 30, 2002 -- when Tim Sauter and sons Jay, Johnny and Tim raced together at the Milwaukee Mile -- that a father and son competed in the same NASCAR Nationwide Series race. Barrett, 65, was the first person to exceed the speed of sound in a land vehicle (739.666 mph in 1979). ... Under the third caution of the race, Edwards drove with one hand, and with the other, used a Swiffer to wipe the rain off his windshield. The No. 60 Ford team opted not to mount a windshield wiper when the crew changed to rain tires under the first caution.
0 recs |
0
comments





