Post-Race Wrapup: 2008 Sunoco Red Cross Pennsylvania 500 at Pocono Raceway
Results from the 2008 Sunoco Red Cross Pennsylvania 500 held at Pocono Raceway on August 3, 2008:
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Winnings | Status | Times Led |
Laps Led |
| 1 | 15 | 99 | Carl Edwards | Office Depot Ford | 200 | 190 | 5 | $241,875 | Running | 6 | 53 |
| 2 | 20 | 20 | Tony Stewart | Home Depot Toyota | 200 | 170 | $196,536 | Running | |||
| 3 | 1 | 48 | Jimmie Johnson | LOWE'S Chevrolet | 200 | 170 | 5 | $188,086 | Running | 3 | 34 |
| 4 | 21 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 200 | 160 | $153,936 | Running | |||
| 5 | 16 | 6 | David Ragan | AAA INSURANCE Ford | 200 | 160 | 5 | $111,725 | Running | 1 | 1 |
| 6 | 30 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 200 | 150 | $111,950 | Running | |||
| 7 | 7 | 9 | Kasey Kahne | Budweiser Dodge | 200 | 151 | 5 | $122,316 | Running | 2 | 41 |
| 8 | 2 | 8 | Mark Martin | Steak-umm Burgers Chevrolet | 200 | 152 | 10 | $126,933 | Running | 4 | 55 |
| 9 | 41 | 26 | Jamie McMurray | Crown Royal Ford | 200 | 143 | 5 | $93,675 | Running | 1 | 2 |
| 10 | 4 | 24 | Jeff Gordon | DuPont Chevrolet | 200 | 134 | $126,311 | Running | |||
| 11 | 5 | 17 | Matt Kenseth | DEWALT Ford | 200 | 135 | 5 | $120,591 | Running | 2 | 3 |
| 12 | 12 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 200 | 132 | 5 | $83,500 | Running | 1 | 1 |
| 13 | 9 | 16 | Greg Biffle | Dish Network Turbo HD Ford | 200 | 129 | 5 | $83,475 | Running | 1 | 2 |
| 14 | 6 | 12 | Ryan Newman | AVIS Dodge | 200 | 121 | $115,850 | Running | |||
| 15 | 17 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 200 | 118 | $103,308 | Running | |||
| 16 | 19 | 28 | Travis Kvapil | HITACHI Power Tools Ford | 200 | 115 | $99,589 | Running | |||
| 17 | 34 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 200 | 112 | $89,133 | Running | |||
| 18 | 18 | 70 | Tony Raines | Haas Automation Chevrolet | 200 | 109 | $66,975 | Running | |||
| 19 | 31 | 84 | AJ Allmendinger | Red Bull Toyota | 200 | 106 | $70,425 | Running | |||
| 20 | 37 | 21 | Bill Elliott | Little Debbie Snacks Ford | 200 | 108 | 5 | $86,645 | Running | 1 | 1 |
| 21 | 39 | 31 | Jeff Burton | AT&T Mobility/Team USA Chevrolet | 200 | 100 | $112,208 | Running | |||
| 22 | 33 | 5 | Casey Mears | Cheez-It/CARQUEST Chevrolet | 200 | 97 | $84,050 | Running | |||
| 23 | 14 | 11 | Denny Hamlin | FedEx Express Toyota | 200 | 94 | $105,341 | Running | |||
| 24 | 35 | 00 | Michael McDowell # | Champion Mortgage Toyota | 200 | 91 | $86,833 | Running | |||
| 25 | 36 | 01 | Regan Smith # | DEI/Principal Financial Group Chevrolet | 200 | 88 | $76,850 | Running | |||
| 26 | 26 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 200 | 85 | $110,875 | Running | |||
| 27 | 29 | 19 | Elliott Sadler | Best Buy Dodge | 200 | 82 | $95,295 | Running | |||
| 28 | 8 | 83 | Brian Vickers | Red Bull Toyota | 200 | 79 | $76,200 | Running | |||
| 29 | 40 | 66 | Scott Riggs | Haas Automation Chevrolet | 199 | 81 | 5 | $82,108 | Running | 1 | 1 |
| 30 | 28 | 44 | David Reutimann | UPS Toyota | 199 | 73 | $68,200 | Running | |||
| 31 | 24 | 22 | Dave Blaney | Caterpillar Toyota | 199 | 70 | $79,208 | Running | |||
| 32 | 25 | 10 | Terry Labonte | Charter Dodge | 199 | 67 | $64,375 | Running | |||
| 33 | 11 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 199 | 64 | $103,611 | Running | |||
| 34 | 3 | 38 | David Gilliland | FreeCreditReport.com Ford | 199 | 61 | $74,472 | Running | |||
| 35 | 32 | 41 | Reed Sorenson | Target Dodge | 199 | 58 | $91,039 | Running | |||
| 36 | 27 | 18 | Kyle Busch | M&M'S Toyota | 199 | 55 | $81,600 | Running | |||
| 37 | 38 | 7 | Robby Gordon | Menards/Johns Manville Dodge | 198 | 52 | $71,425 | Running | |||
| 38 | 10 | 2 | Kurt Busch | Miller Lite Dodge | 198 | 54 | 5 | $63,300 | Running | 1 | 5 |
| 39 | 43 | 96 | JJ Yeley | DLP HDTV Toyota | 196 | 46 | $71,175 | Out Of Fuel | |||
| 40 | 13 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 146 | 43 | $90,933 | Engine | |||
| 41 | 23 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 138 | 40 | $62,880 | Accident | |||
| 42 | 22 | 15 | Paul Menard | Menards/Energizer Chevrolet | 137 | 37 | $70,730 | Accident | |||
| 43 | 42 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 24 | 39 | 5 | $62,999 | Engine | 1 | 1 |
Pit Strategy Spurs Edwards To Pocono Win
By Reid Spencer
Sporting News NASCAR Wire Service
LONG POND, Pa. (August 3, 2008) - During a rain delay that stopped the Sunoco Red Cross Pennsylvania 500 for 41 minutes, driver Carl Edwards and crew chief Bob Osborne argued loudly about who made the call to come to the pits after an afternoon thunderstorm began to soak Pocono International Raceway.
In retrospect, both should be willing to take the credit, because the strategy earned Edwards his fourth NASCAR Sprint Cup Series victory of the year and the 11th of his career. Tony Stewart came home second, 3.858 seconds back. Polesitter Jimmie Johnson was third, coasting across the finish line at the 2.5-mile triangular track after running out of fuel in the final corner.
Kevin Harvick rallied from a first-lap spin to finish fourth. David Ragan was fifth, followed by Clint Bowyer, Kasey Kahne, Mark Martin, Jamie McMurray and Jeff Gordon.
Edwards' chances of winning hinged on the race resuming after the rain delay, which came on lap 131. Edwards, Johnson and Stewart were among those who had come to the pits on Lap 128, while 19 other cars remained on the track.
When the race resumed, however, those 19 cars had to make two pit stops to one for those drivers who already had come to pit road. That proved to be the difference.
Martin, Edwards and Johnson dominated the first two-thirds of the race, leading 53, 36 and 33 of the first 131 laps, respectively, but only Martin, who did not pit on Lap 128, was among the frontrunners when NASCAR red-flagged the race.
"Bob and I were really arguing," Edwards said. "I was really nervous that we made the wrong call there. But Bob Osborne is just real smart. I'm really proud of him for the strategy. Bob did a really good job-but I wasn't so sure when we were yelling at each other about halfway through.
"I think we were both about 51 percent for coming (to the pits), but after it started raining harder, we started blaming each other for making the call."
Osborne, on the other hand, said it was Edwards' premonition that the rain would end that gave him the confidence to call for the pit stop.
"Kudos to Carl Edwards," Osborne said. "That's what teamwork is all about."
Stewart was elated with his runner-up finish, his best result since running second at Atlanta in the fourth race of the season.
"I'm really happy with the way it ended up, obviously," Stewart said. "I mean, for us, that's a win. It seemed like our car was an eighth-to-10th-place car the majority of the day. I think the track tightened up a lot during the red. Seemed like our car got better from that point on. We were too loose up to that point."
When Edwards and Johnson came to pit road in the rain on Lap 128, Kahne inherited the lead, followed by Matt Kenseth, Denny Hamlin, Greg Biffle and Martin. The winner of the June race at Pocono, Kahne didn't want to see the race resume after the stoppage.
"I think it will probably go green again-maybe not-but (crew chief) Kenny (Francis) said to stay out," Kahne said during the delay. "I'd just rather call it a day. I think we're a second-place car to Carl Edwards right now."
As it turned out, the race resumed, and Kahne was half right. Edwards was indeed the class of the field, but the one extra pit stop Kahne was forced to make dropped him to seventh at the finish.
The race wasn't a lap old when Joe Nemechek spun Kevin Harvick in the Tunnel Turn (Turn 2), but Harvick warded off the potential damage to his attempt to reenter the top 12 in the championship standings by climbing back to fourth by the end of the race. Harvick is 11th in the point standings now.
Kenseth, who finished 11th Sunday, dropped to 13th in the championship standings, 11 points behind Bowyer in 12th.
Notes: Ragan held 14th place in the standings but moved to 46 points behind Bowyer in 12th . ... Johnson posted his ninth top-10 finish in 14 races at Pocono. ... With a 12th-place run, Dale Earnhardt Jr. trimmed the points lead of 36th-place finisher Kyle Busch to 176. With two laps left, Busch was assessed a pass-through penalty for a commitment line violation.
0 recs |
0
comments





