Scheduled Event
[Open Thread] CARQUEST Auto Parts 300 (Lowe's Motor Speedway at Charlotte)
First, the starting lineup:
| Pos | Car | Driver | Team | Time | Speed | |||||||
| Row 1: | 1 | 10 | Brian Vickers | ABF U-Pack Moving Toyota | 30.016 | 179.904 | ||||||
| 2 | 6 | David Ragan | Discount Tire Ford | 30.085 | 179.491 | |||||||
| Row 2: | 3 | 16 | Greg Biffle | CitiFinancial Ford | 30.171 | 178.980 | ||||||
| 4 | 9 | Kasey Kahne | Klondike Dodge | 30.190 | 178.867 | |||||||
| Row 3: | 5 | 38 | Jason Leffler | Great Clips Toyota | 30.244 | 178.548 | ||||||
| 6 | 32 | Kyle Busch | Dollar General Toyota | 30.308 | 178.171 | |||||||
| Row 4: | 7 | 60 | Carl Edwards | Scotts Water Smart Ford | 30.329 | 178.047 | ||||||
| 8 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 30.335 | 178.012 | |||||||
| Row 5: | 9 | 20 | Denny Hamlin | Z-Line Designs Toyota | 30.339 | 177.989 | ||||||
| 10 | 83 | Dale Earnhardt, Jr | Dale Jr Division/NAVY Chevrolet | 30.380 | 177.749 | |||||||
| Row 6: | 11 | 29 | Jeff Burton | Holiday Inn Chevrolet | 30.384 | 177.725 | ||||||
| 12 | 88 | Brad Keselowski | NAVY Chevrolet | 30.507 | 177.009 | |||||||
| Row 7: | 13 | 12 | Sam Hornish, Jr | Penske Truck Rental Dodge | 30.512 | 176.980 | ||||||
| 14 | 64 | David Stremme | Atreus Homes & Communities Chevrolet | 30.595 | 176.499 | |||||||
| Row 8: | 15 | 2 | Clint Bowyer | BB&T Chevrolet | 30.629 | 176.304 | ||||||
| 16 | 77 | Cale Gale | VFW/Salute the Troops Chevrolet | 30.643 | 176.223 | |||||||
| Row 9: | 17 | 30 | Stanton Barrett | Grandstay.net/Donatos Chevrolet | 30.671 | 176.062 | ||||||
| 18 | 19 | Chase Miller # | Verizon Wireless/Motorola Dodge | 30.685 | 175.982 | |||||||
| Row 10: | 19 | 59 | Marcos Ambrose | Kingsford/Bush's Baked Beans/Rite Aid Ford | 30.692 | 175.942 | ||||||
| 20 | 40 | Bryan Clauson # | Fastenal Dodge | 30.729 | 175.730 | |||||||
| Row 11: | 21 | 27 | Brad Coleman | Cottonelle/Bi-Lo Ford | 30.804 | 175.302 | ||||||
| 22 | 5 | Jimmie Johnson | Lowe's Chevrolet | 30.848 | 175.052 | |||||||
| Row 12: | 23 | 7 | Mike Wallace | GEICO Toyota | 30.866 | 174.950 | ||||||
| 24 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 30.874 | 174.904 | |||||||
| Row 13: | 25 | 11 | Jason Keller | America's Incredible Pizza Chevrolet | 30.948 | 174.486 | ||||||
| 26 | 0 | Danny Efland | Shred 360/Lori Morgan, LLC Chevrolet | 31.129 | 173.472 | |||||||
| Row 14: | 27 | 89 | Morgan Shepherd | Racing with Jesus Dodge | 31.147 | 173.371 | ||||||
| 28 | 23 | Robert Richardson, Jr | Renegade Wheels Chevrolet | 31.173 | 173.227 | |||||||
| Row 15: | 29 | 91 | Kenny Hendrick | MSRP Motorsports Chevrolet | 31.204 | 173.055 | ||||||
| 30 | 47 | Kelly Bires | Clorox Ford | 31.213 | 173.005 | |||||||
| Row 16: | 31 | 25 | Bobby Hamilton, Jr | John Morrell Off the Bone Ford | 31.231 | 172.905 | ||||||
| 32 | 84 | Carl Long | Racefumes.com Chevrolet | 31.290 | 172.579 | |||||||
| Row 17: | 33 | 81 | Brad Baker | Vector Security Dodge | 31.303 | 172.507 | ||||||
| 34 | 61 | Kevin Lepage | Ford | 31.311 | 172.463 | |||||||
| Row 18: | 35 | 22 | Josh Wise | Supercuts Dodge | 31.359 | 172.199 | ||||||
| 36 | 4 | Derrike Cope | JVC Chevrolet | 31.459 | 171.652 | |||||||
| Row 19: | 37 | 01 | Kertus Davis | RACEGIRL Chevrolet | 31.582 | 170.983 | ||||||
| 38 | 02 | Andy Ponstein | Stott Classic Racing Chevrolet | 31.605 | 170.859 | |||||||
| Row 20: | 39 | 24 | Eric McClure | Hefty Brand Chevrolet | 31.634 | 170.702 | ||||||
| 40 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 31.740 | 170.132 | |||||||
| Row 21: | 41 | 33 | Kevin Harvick | Camping World Chevrolet | Owner Points | |||||||
| 42 | 66 | Steve Wallace | Atreus Homes & Communities Chevrolet | Owner Points | ||||||||
| Row 22: | 43 | 52 | Brad Teague | Truck Service/Forrest City Owls Chevrolet | 31.763 | 170.009 |
Did Not Qualify: # 37 Burney Lamar; # 90 Johnny Chapman; # 05 Brett Rowe.
Be back when the race starts.
2 comments | 0 recs


