Scheduled Event
[Open Thread] Coca-Cola 600 (Lowe's Motor Speedway at Charlotte)
First, the starting lineup:
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | ||||||
| 1 | 18 | Kyle Busch | M&M's Toyota | 29.121 | 185.433 | |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 29.142 | 185.300 | |
| Row 2: | ||||||
| 3 | 83 | Brian Vickers | Red Bull Toyota | 29.150 | 185.249 | |
| 4 | 16 | Greg Biffle | Dish Network Ford | 29.194 | 184.970 | |
| Row 3: | ||||||
| 5 | 6 | David Ragan | AAA Insurance Ford | 29.273 | 184.470 | |
| 6 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 29.278 | 184.439 | |
| Row 4: | ||||||
| 7 | 8 | Mark Martin | U.S. Army Chevrolet | 29.319 | 184.181 | |
| 8 | 2 | Kurt Busch | Miller Lite Dodge | 29.331 | 184.106 | |
| Row 5: | ||||||
| 9 | 19 | Elliott Sadler | Best Buy Dodge | 29.352 | 183.974 | |
| 10 | 48 | Jimmie Johnson | Lowe's Chevrolet | 29.360 | 183.924 | |
| Row 6: | ||||||
| 11 | 22 | Dave Blaney | Caterpillar Toyota | 29.373 | 183.842 | |
| 12 | 17 | Matt Kenseth | R&L Carriers Ford | 29.383 | 183.780 | |
| Row 7: | ||||||
| 13 | 66 | Scott Riggs | Haas Automation Chevrolet | 29.400 | 183.673 | |
| 14 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 29.409 | 183.617 | |
| Row 8: | ||||||
| 15 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 29.415 | 183.580 | |
| 16 | 11 | Denny Hamlin | FedEx Freight Toyota | 29.435 | 183.455 | |
| Row 9: | ||||||
| 17 | 41 | Reed Sorenson | Target Dodge | 29.437 | 183.443 | |
| 18 | 24 | Jeff Gordon | DuPont Chevrolet | 29.438 | 183.436 | |
| Row 10: | ||||||
| 19 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.439 | 183.430 | |
| 20 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 29.452 | 183.349 | |
| Row 11: | ||||||
| 21 | 5 | Casey Mears | CARQUEST/Kellogg's Chevrolet | 29.464 | 183.275 | |
| 22 | 7 | Robby Gordon | Jim Beam Dodge | 29.474 | 183.212 | |
| Row 12: | ||||||
| 23 | 43 | Bobby Labonte | Honey Nut Cheerios/Trix, Lucky Charms & | 29.476 | 183.200 | |
| 24 | 1 | Martin Truex, Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 29.481 | 183.169 | |
| Row 13: | ||||||
| 25 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 29.487 | 183.132 | |
| 26 | 40 | Sterling Marlin | Wii Fit Dodge | 29.499 | 183.057 | |
| Row 14: | ||||||
| 27 | 84 | AJ Allmendinger | Red Bull Toyota | 29.532 | 182.852 | |
| 28 | 44 | David Reutimann | UPS Toyota | 29.552 | 182.729 | |
| Row 15: | ||||||
| 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 29.558 | 182.692 | |
| 30 | 99 | Carl Edwards | Office Depot Ford | 29.643 | 182.168 | |
| Row 16: | ||||||
| 31 | 20 | Tony Stewart | Home Depot Toyota | 29.652 | 182.113 | |
| 32 | 38 | David Gilliland | freecreditreport.com Ford | 29.667 | 182.020 | |
| Row 17: | ||||||
| 33 | 33 | Ken Schrader | Camping World Chevrolet | 29.673 | 181.984 | |
| 34 | 10 | Patrick Carpentier # | LifeLock Dodge | 29.692 | 181.867 | |
| Row 18: | ||||||
| 35 | 96 | J.J. Yeley | DLP HDTV Toyota | 29.715 | 181.726 | |
| 36 | 45 | Kyle Petty | Coca-Cola Dodge | 29.717 | 181.714 | |
| Row 19: | ||||||
| 37 | 01 | Regan Smith # | Principal Financial Grp/DEI Chevrolet | 29.719 | 181.702 | |
| 38 | 12 | Ryan Newman | alltel Dodge | 29.747 | 181.531 | |
| Row 20: | ||||||
| 39 | 07 | Clint Bowyer | Jack Daniel's/USO Toast to the Troops | 29.755 | 181.482 | |
| 40 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 29.758 | 181.464 | |
| Row 21: | ||||||
| 41 | 28 | Travis Kvapil | Lumber Liquidators Ford | Owner Points | ||
| 42 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | Owner Points | ||
| Row 22: | ||||||
| 43 | 70 | Johnny Sauter | Haas Automation Chevrolet | 29.761 | 181.446 |
This is NASCAR's longest race, a true test of endurance...
... especially for a blogger getting ready to try and cover it after having already live-blogged the Indianapolis 500. There have been better races there, but the end was pretty good. Scott Dixon won, thus giving me a moment of alumnus pride. Hey, I had a great time when I worked at Target.
Unlike the 500, I'll do the live-blogging portion of this post the old-fashioned way (i.e. updating the body of the post). In case you're keeping score.
Be back shortly before the race starts.
Lap 9: Only 391 to go. Little happening this far, other than Kasey Kahne getting passing two ways: easily and often.
Lap 27: Uh... yeah. Not much of nuttin' goin' on.
Lap 35: Hey, here's a shocker -- RaceView isn't working! Meanwhile, Brian Vickers may actually win some fans as he gets by Kyle Busch for the lead.
Lap 62: Jimmie Johnson currently in the lead. A complete cycle of green flag stops went through without issue. Only six or seven more to go.
41 comments | 0 recs
Starting Lineup: 2008 Coca-Cola 600 (Lowe's Motor Speedway at Charlotte)
Starting Line Up by Row
Lowe's Motor Speedway at Charlotte
COCA-COLA 600
Provided by NASCAR Statistics - Thu, May 22, 2008 @ 08:29 PM Eastern
| Driver | Date | Time | Speed | |
| Track Race Record: | Jeff Gordon | 10/11/99 | 03:07:31 | 160.306 |
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 18 | Kyle Busch | M&M's Toyota | 29.121 | 185.433 |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 29.142 | 185.300 | |
| Row 2: | 3 | 83 | Brian Vickers | Red Bull Toyota | 29.150 | 185.249 |
| 4 | 16 | Greg Biffle | Dish Network Ford | 29.194 | 184.970 | |
| Row 3: | 5 | 6 | David Ragan | AAA Insurance Ford | 29.273 | 184.470 |
| 6 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 29.278 | 184.439 | |
| Row 4: | 7 | 8 | Mark Martin | U.S. Army Chevrolet | 29.319 | 184.181 |
| 8 | 2 | Kurt Busch | Miller Lite Dodge | 29.331 | 184.106 | |
| Row 5: | 9 | 19 | Elliott Sadler | Best Buy Dodge | 29.352 | 183.974 |
| 10 | 48 | Jimmie Johnson | Lowe's Chevrolet | 29.360 | 183.924 | |
| Row 6: | 11 | 22 | Dave Blaney | Caterpillar Toyota | 29.373 | 183.842 |
| 12 | 17 | Matt Kenseth | R&L Carriers Ford | 29.383 | 183.780 | |
| Row 7: | 13 | 66 | Scott Riggs | Haas Automation Chevrolet | 29.400 | 183.673 |
| 14 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 29.409 | 183.617 | |
| Row 8: | 15 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 29.415 | 183.580 |
| 16 | 11 | Denny Hamlin | FedEx Freight Toyota | 29.435 | 183.455 | |
| Row 9: | 17 | 41 | Reed Sorenson | Target Dodge | 29.437 | 183.443 |
| 18 | 24 | Jeff Gordon | DuPont Chevrolet | 29.438 | 183.436 | |
| Row 10: | 19 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.439 | 183.430 |
| 20 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 29.452 | 183.349 | |
| Row 11: | 21 | 5 | Casey Mears | CARQUEST/Kellogg's Chevrolet | 29.464 | 183.275 |
| 22 | 7 | Robby Gordon | Jim Beam Dodge | 29.474 | 183.212 | |
| Row 12: | 23 | 43 | Bobby Labonte | Honey Nut Cheerios/Trix, Lucky Charms & | 29.476 | 183.200 |
| 24 | 1 | Martin Truex, Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 29.481 | 183.169 | |
| Row 13: | 25 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 29.487 | 183.132 |
| 26 | 40 | Sterling Marlin | Wii Fit Dodge | 29.499 | 183.057 | |
| Row 14: | 27 | 84 | AJ Allmendinger | Red Bull Toyota | 29.532 | 182.852 |
| 28 | 44 | David Reutimann | UPS Toyota | 29.552 | 182.729 | |
| Row 15: | 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 29.558 | 182.692 |
| 30 | 99 | Carl Edwards | Office Depot Ford | 29.643 | 182.168 | |
| Row 16: | 31 | 20 | Tony Stewart | Home Depot Toyota | 29.652 | 182.113 |
| 32 | 38 | David Gilliland | freecreditreport.com Ford | 29.667 | 182.020 | |
| Row 17: | 33 | 33 | Ken Schrader | Camping World Chevrolet | 29.673 | 181.984 |
| 34 | 10 | Patrick Carpentier # | LifeLock Dodge | 29.692 | 181.867 | |
| Row 18: | 35 | 96 | J.J. Yeley | DLP HDTV Toyota | 29.715 | 181.726 |
| 36 | 45 | Kyle Petty | Coca-Cola Dodge | 29.717 | 181.714 | |
| Row 19: | 37 | 01 | Regan Smith # | Principal Financial Grp/DEI Chevrolet | 29.719 | 181.702 |
| 38 | 12 | Ryan Newman | alltel Dodge | 29.747 | 181.531 | |
| Row 20: | 39 | 07 | Clint Bowyer | Jack Daniel's/USO Toast to the Troops | 29.755 | 181.482 |
| 40 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 29.758 | 181.464 | |
| Row 21: | 41 | 28 | Travis Kvapil | Lumber Liquidators Ford | Owner Points | |
| 42 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | Owner Points | ||
| Row 22: | 43 | 70 | Johnny Sauter | Haas Automation Chevrolet | 29.761 | 181.446 |
Did Not Qualify: # 34 Jeff Green; # 50 Stanton Barrett; # 21 Jon Wood; # 78 Joe Nemechek; # 08 Tony Raines.
2 comments | 0 recs


