Starting Lineup: 2008 Road Runner Turbo Indy 300 at Kansas Speedway By Diecast DudePosted on Sun Apr 27, 2008 at 03:24:42 AM EST
(Courtesy IndyCar Media) IndyCar Series
Road Runner Turbo Indy 300 at Kansas Speedway
Sunday, April 27, 2008
STARTING LINEUP
| SP | |
Car | | |
| Driver |
| Hometown |
| Car Name |
| Entrant |
| Time | |
Speed | | ROW 1 | | | | | | | | | | | | | | | | | | 1 | | 9 | | | | Scott Dixon | | Auckland, New Zealand | | Target Chip Ganassi Racing | | Target Chip Ganassi Racing | | 1:42.3014 | | 213.956 | | 2 | | 10 | | | | Dan Wheldon | | Emberton, England | | Target Chip Ganassi Racing | | Target Chip Ganassi Racing | | 1:42.4521 | | 213.641 | |
ROW 2 | | | | | | | | | | | | | | | | | | 3 | | 7 | | | | Danica Patrick | | Roscoe, Ill. | | Motorola | | Andretti Green Racing | | 1:42.6519 | | 213.225 | | 4 | | 12 | | | | Tomas Scheckter | | Cape Town, South Africa | | Symantec Luczo Dragon Racing | | Luczo Dragon Racing | | 1:42.8753 | | 212.762 | |
ROW 3 | | | | | | | | | | | | | | | | | | 5 | | 2 | | | | A.J. Foyt IV | | Hockley, Texas | | Vision Racing | | Vision Racing | | 1:43.0132 | | 212.478 | | 6 | | 20 | | | | Ed Carpenter | | Indianapolis | | Menards/ Vision Racing | | Vision Racing | | 1:43.0503 | | 212.401 | |
ROW 4 | | | | | | | | | | | | | | | | | | 7 | | 25 | | | | Marty Roth | | Toronto | | Roth Racing | | Roth Racing | | 1:43.1568 | | 212.182 | | 8 | | 3 | | | | Helio Castroneves | | Sao Paulo, Brazil | | Team Penske | | Team Penske | | 1:43.2072 | | 212.078 | |
ROW 5 | | | | | | | | | | | | | | | | | | 9 | | 6 | | | | Ryan Briscoe | | Sydney, Australia | | Team Penske | | Team Penske | | 1:43.2556 | | 211.979 | | 10 | | 4 | | | | Vitor Meira | | Brasilia, Brazil | | Delphi National Guard | | Panther Racing | | 1:43.3219 | | 211.843 | |
ROW 6 | | | | | | | | | | | | | | | | | | 11 | | 11 | | | | Tony Kanaan | | Salvador, Brazil | | Team 7-Eleven | | Andretti Green Racing | | 1:43.3409 | | 211.804 | | 12 | | 17 | | | | Ryan Hunter-Reay | | Boca Raton, Fla. | | Rahal Letterman Racing Team Ethanol | | Rahal Letterman Racing | | 1:43.4008 | | 211.681 | |
ROW 7 | | | | | | | | | | | | | | | | | | 13 | | 27 | | R | | Hideki Mutoh | | Tokyo | | Formula Dream | | Andretti Green Racing | | 1:43.5646 | | 211.346 | | 14 | | 26 | | | | Marco Andretti | | Nazareth, Pa. | | Forsythe | | Andretti Green Racing | | 1:43.6088 | | 211.256 | |
ROW 8 | | | | | | | | | | | | | | | | | | 15 | | 24 | | R | | Jay Howard | | Basildon, England | | Roth Racing | | Roth Racing | | 1:43.9230 | | 210.617 | | 16 | | 14 | | | | Darren Manning | | North Yorkshire, England | | ABC Supply Co./AJ Foyt Racing | | A.J. Foyt Enterprises | | 1:44.0597 | | 210.341 | |
ROW 9 | | | | | | | | | | | | | | | | | | 17 | | 33 | | R | | EJ Viso | | Caracas, Venezuela | | PDVSA HVM Racing | | HVM Racing | | 1:44.1730 | | 210.112 | | 18 | | 8 | | R | | Will Power | | Toowoomba, Australia | | Aussie Vineyard-Team Australia | | KV Racing Technology | | 1:44.1833 | | 210.091 | |
ROW 10 | | | | | | | | | | | | | | | | | | 19 | | 34 | | R | | Jaime Camara | | Goiania, Brazil | | Sangari | | Conquest Racing | | 1:44.2671 | | 209.922 | | 20 | | 6 | | R | | Graham Rahal | | Columbus, Ohio | | Hole in the Wall Camps | | Newman Haas Lanigan Racing | | 1:44.3284 | | 209.799 | |
ROW 11 | | | | | | | | | | | | | | | | | | 21 | | 15 | | | | Buddy Rice | | Phoenix | | Dreyer & Reinbold Racing | | Dreyer & Reinbold Racing | | 1:44.3448 | | 209.766 | | 22 | | 2 | | R | | Justin Wilson | | Sheffield, England | | McDonald's Racing Team | | Newman Haas Lanigan Racing | | 1:44.5248 | | 209.405 | |
ROW 12 | | | | | | | | | | | | | | | | | | 23 | | 5 | | | | Oriol Servia | | Pals, Spain | | KV Racing Technology | | KV Racing Technology | | 1:44.6076 | | 209.239 | | 24 | | 23 | | | | Milka Duno | | Caracas, Venezuela | | CITGO / Dreyer & Reinbold Racing | | Dreyer & Reinbold Racing | | 1:44.9702 | | 208.516 | |
ROW 13 | | | | | | | | | | | | | | | | | | 25 | | 36 | | R | | Enrique Bernoldi | | Curitiba, Brazil | | Sangari | | Conquest Racing | | 1:45.0075 | | 208.442 | | 26 | | 18 | | | | Bruno Junqueira | | Belo Horizonte, Brazil | | The Z-Line Car | | Dale Coyne Racing | | 1:45.2198 | | 208.022 | |
ROW 14 | | | | | | | | | | | | | | | | | | 27 | | 19 | | R | | Mario Moraes | | Sao Paulo, Brazil | | The SONNY Car | | Dale Coyne Racing | | No speed | | No time |
PEAK Motor Oil Pole Winner: Scott Dixon
Legend: R - IndyCar Series Rookie
All cars use Dallara chassis, Honda engines and Firestone tires.
Issued: April 26, 2008
|