Official results for the Road Runner Turbo Indy 300 By Diecast DudePosted on Thu May 01, 2008 at 01:30:32 AM EST
(Courtesy IndyCar Media)
IndyCar Series
Road Runner Turbo Indy 300
KANSAS CITY, Kan. - Results Sunday of the Road Runner Turbo Indy 300 IndyCar
Series event April 27, 2008 at the 1.5-mile Kansas Speedway, with order of finish,
starting position in parentheses, driver, chassis-engine, laps completed and
reason out (if any):
| 1. | | (2) | | Dan Wheldon | | Dallara-Honda | | 200 | | Running | |
2. | | (11) | | Tony Kanaan | | Dallara-Honda | | 200 | | Running | |
3. | | (1) | | Scott Dixon | | Dallara-Honda | | 200 | | Running | |
4. | | (8) | | Helio Castroneves | | Dallara-Honda | | 200 | | Running | |
5. | | (14) | | Marco Andretti | | Dallara-Honda | | 200 | | Running | |
6. | | (13) | | Hideki Mutoh | | Dallara-Honda | | 200 | | Running | |
7. | | (9) | | Ryan Briscoe | | Dallara-Honda | | 200 | | Running | |
8. | | (5) | | A.J. Foyt IV | | Dallara-Honda | | 200 | | Running | |
9. | | (22) | | Justin Wilson | | Dallara-Honda | | 199 | | Running | |
10. | | (6) | | Ed Carpenter | | Dallara-Honda | | 198 | | Running | |
11. | | (23) | | Oriol Servia | | Dallara-Honda | | 198 | | Running | |
12. | | (20) | | Graham Rahal | | Dallara-Honda | | 198 | | Running | |
13. | | (15) | | Jay Howard | | Dallara-Honda | | 197 | | Running | |
14. | | (17) | | EJ Viso | | Dallara-Honda | | 197 | | Running | |
15. | | (26) | | Bruno Junqueira | | Dallara-Honda | | 196 | | Running | |
16. | | (24) | | Milka Duno | | Dallara-Honda | | 195 | | Running | |
17. | | (27) | | Mario Moraes | | Dallara-Honda | | 193 | | Running | |
18. | | (12) | | Ryan Hunter-Reay | | Dallara-Honda | | 169 | | Running | |
19. | | (3) | | Danica Patrick | | Dallara-Honda | | 156 | | Mechanical | |
20. | | (21) | | Buddy Rice | | Dallara-Honda | | 150 | | Contact | |
21. | | (19) | | Jaime Camara | | Dallara-Honda | | 150 | | Running | |
22. | | (10) | | Vitor Meira | | Dallara-Honda | | 101 | | Mechanical | |
23. | | (4) | | Tomas Scheckter | | Dallara-Honda | | 96 | | Contact | |
24. | | (16) | | Darren Manning | | Dallara-Honda | | 76 | | Handling | |
25. | | (25) | | Enrique Bernoldi | | Dallara-Honda | | 54 | | Handling | |
26. | | (7) | | Marty Roth | | Dallara-Honda | | 41 | | Handling | |
27. | | (18) | | Will Power | | Dallara-Honda | | 22 | | Contact |
Race Statistics
Winner's average speed: 161.774 mph
Time of race: 1:52:44.9806
Margin of victory: 2.1778 seconds
Cautions: 4 caution flags for 41 laps
Lead changes: 5 among 4 drivers
Lap leaders: Dixon 1-26, Wilson 27-31, Dixon 32-77,
Castroneves 78, Dixon 79-151, Wheldon 152-200.
Point standings: Castroneves 144, Dixon 138, Wheldon 135,
Kanaan 129, Patrick 110, Power 97, Andretti 95, Servia 93,
Carpenter 90, Rahal 88.
|